S.NO. VESSEL NAME DWT GRT BUILT LOA (mtrs) BEAM (mtrs) DRAFT (mtrs)
Crude Oil Carriers
1 JAG LALIT* 158,344 81,396 2005 274.00 48.00 17.07
2 JAG LOK* 158,280 81,396 2005 265.16 48.00 17.07
3 JAG LYALL* 110,531 61,315 2006 244.50 42.00 15.50
4 JAG LATA* 105,716 57,508 2003 244.00 42.03 14.91
5 JAG LEELA* 105,148 58,374 1999 242.98 42.04 14.77
6 JAG LAXMI* 105,051 58,374 1999 242.98 42.04 14.77
7 JAG LAVANYA* 105,010 58,374 2004 234.88 42.00 14.75
8 JAG LATEEF* 147,080 80,870 2000 274.22 47.80 16.02
9 JAG LAKSHITA* 147,093 80,870 2000 274.22 47.80 16.02
Product Carriers
10 JAG APARNA* 74,859 42,403 2009 228.00 32.25 14.30
11 JAG AMISHA* 74,500 42,403 2009 228.00 32.24 14.30
12 JAG AABHA* 74,841 42,403 2008 228.00 32.24 14.30
13 JAG AANCHAL* 74,811 42,403 2008 228.00 32.25 14.30
14 JAG PRAKASH* 47,400 29,909 2007 183.00 32.20 19.10
15 JAG PUSHPA* 47,400 29,909 2007 183.00 32.20 19.10
16 JAG PRERANA* 47,400 30,028 2007 183.00 32.20 12.43
17 JAG PADMA* 47,172 28,443 1996 182.05 32.20 12.67
18 JAG PAHEL* 46,319 27,627 2004 182.85 32.22 12.21
19 JAG PANKHI* 46,272.7 27,627 2003 182.85 32.20 12.21
20 JAG PRADIP* 45,684 27,627 1996 182.80 32.20 12.21
21 JAG PREETI* 29,139 20,302 1981 170.68 27.00 10.21
22 JAG PARWAR 29,998 19,925 1988 174.91 26.60 10.16
23 JAG PRACHI* 28,610 18,625 1991 178.96 25.30 11.00
  LPG Carriers
24 JAG VIRAJ 17,577 17,778 1991 159.96 25.90 8.31
Dry Bulk Carriers
25 JAG ARJUN 164,796 85,845 1996 288.11 44.01 17.63
26 JAG AARATI 80,325 43,736 2011 229.00 32.24 14.47
27 JAG ADITI 80,325 43,790 2011 229.00 32.24 14.45
28 JAG ARYA 80,480 43,843 2011 229.00 32.24 14.46
29 JAG ARNAV 71,122 38,265 1995 224.90 32.20 13.63
30 JAG RISHI 56,719 33,036 2011 189.99 32.26 12.80
31 JAG RANI 56,719 33,036 2011 189.99 32.26 12.80
32 JAG RAHUL 52,364 30,011 2003 190.00 32.26 12.02
33 JAG RATAN 52,179 30,477 2001 190.00 32.26 12.32
34 JAG RAVI 45,342 26,322 1997 189.95 32.20 10.92
34 Ships aggregating 2.62 Mn dwt
  * Double Hull