E-mail this Page Print this Page Snapshot Feedback Downloads Site Map Contact Us Home
 
 :: Business
Shipping
BSE: 500620 NSE: GESHIP
Annual Results
Click to view the details
Interim Figures Annual Results Key Ratios Historical Performance
Annual Report 2006-07
(subsidiaries Annual Report 2006-07)
Annual Report 2005-06
Income Statement (Rs. in million)
Total Revenue 22,511 23,420 21,192 14,263 10,071 11,964 11,550 9,945 9,808 9,641
PBDIT** 12,823 13,430 11,590 7,400 4,527 5,048 4,740 3,684 3,770 4,206
Depreciation 2,652 2,828 2,850 2,012 1,680 2,017 2,008 1,812 1,647 1,558
Interest 1072 969 829 469 390 503 717 608 578 650
Tax provision 320 323 (254) 243 292 453 240 160 280 270
PAT 8833 8,386 8088@ 4,711@ 2273@ 2,075 1,774 1,105 1,264 1,642
EPS (Rs.) 58.01 55.07 42.3 24.3 11.40 8.80 6.9 4.27 4.40 5.71
** PBDIT includes gain on sale of ships and other assets.
@ Includes profits from extraordinary activities.
Income Statement (US Dollars in million)
Total Revenue 508 529 471.8 324.2 210.0 245.16 247.54 228.04 231.16 244.08
Operating profit (PBDIT) 289 304 258.0 168.2 93.5 103.44 101.58 84.48 88.85 106.48
Depreciation 59.93 63.92 63.4 45.7 34.7 41.33 43.03 41.55 38.82 39.44
Interest 24.21 21.9 18.4 10.7 8.05 10.31 15.36 13.94 13.62 16.46
Tax provision 7.23 7.30 (5.6) 5.5 6.0 9.3 5.1 3.7 6.6 6.4
PAT 199.6 189.6 180.1 107.1 44.7 42.52 38.01 25.34 29.79 41.57
EPS 1.31 1.24 0.94 0.55 0.24 0.18 0.15 0.10 0.10 0.14
Asset Liability Statement (Rs. in million)
Paid-up share capital
• Paid-up equity
• Preference shares
1,523
1,523
-
1,523
1,523
-
1,903
1,903
-
2,653
1,903
750
2,653
1,903
750
3,726
2,026
1,700
3,128
2,178
950
2,588
2,588
-
2,876
2,876
-
2,876
2,876
-
Shareholders fund 30,677 23,861 21,890 15,722 12,495 10,829 10,909 11,281 12,109 11,990
Total Debt# 21,897 18,691 20,797 15,088 10,732 9,340 8,264 10,054 9,347 8,318
Net current assets 10,415 12,045 10,039 1,827 3,694 3,521 3,140 3,259 3,222 4,249


# Does not include Preference Share Capital
Asset Liability Statement (US Dollars in million)
Paid-up equity Capital 34.41 34.12 43.49 60.64 54.76 76.35 67.03 59.34 67.78 72.81
Shareholders fund 693.11 534.78 500.34 359.36 257.95 221.90 233.80 258.67 285.38 303.54
Total Debt 494.74 418.90 475.36 344.86 221.55 191.39 177.11 230.54 220.29 210.58
Net current assets 235.31 269.94 229.46 41.76 76.26 87.77 67.29 74.73 75.96 107.57
Conversion rate used of US $1 (in Rs.) 44.26 44.24 44.92 43.75 48.44 48.80 46.66 43.61 42.43 39.50
 
*Note: Figure pertain to the remaining business of the Company i.e. Shipping Business post de-merger of Offshore services business w.e.f. April 1, 2005. In view of this previous year's figure are not comparable.
  Copyright © 2006-07 Disclaimer Powered by: