E-mail this Page Print this Page Snapshot Feedback Downloads Site Map Contact Us Home
 
 :: Business
Shipping
BSE: 500620 NSE: GESHIP
Finanical Results
Click to view the details
Interim Figures Annual Results Key Ratios Historical Performance
 
Interim Figures
Comparision between unaudited provisional results for the Corresponding quarters
FY 2006-07& FY 2005-06 FY 2005-06 & FY 2004-05 FY 2004-05 & FY 2003-04 FY 2003-04 & FY 2002-03 FY 2002-03 & FY 2001-02
 
FY 2002-03 & FY 2001-02
Rs. Million
Particulars
 
06.02
06.01
09.02 09.01
12.02
12.01
03.03 03.02 03.03 03.02
Income from Shipping 1589.2 2382.7 1833.1 2175.2 1747.7 2011.9 1819.5 1937.7 6989.5 8507.5
Income from Offshore Field Services 502.5 722.6 554.3 546.6 571.0 666.1 803.8 543.9 2431.6 2479.2
Other Income 68.7 275.5 70.9 225.3 38.3 158.3 41.1 78.5 218.5 737.6
Total Income from Operations 2160.4 3380.8 2458.3 2947.1 2357.0 2836.3 2664.4 2560.1 9639.6 11724.3
Total Expenditure 1379.9 2062.4 1442.3 1824.2 1443.7 1518.0 1363.2 1515.0 5629.1 6915.7
Operating Profit (PBDIT)@ 933.4 1365.9 1173.2 1193.7 965.8 1418.7 1455.3 1069.5 4527.3 5047.8
Interest 93.7 143.6 107.2 149.4 100.1 114.9 89.0 94.8 390.0 502.7
Diluted Earnings
per Share (Rs.)
1.3 2.8 2.9 1.7 2.4 3.2 4.8 1.0 11.4 8.8
Note:
Previous year figures have been regrouped wherever necessary.

* Unaudited | ** Audited

@Operating profit (PBDIT) includes gain on sale of ships and other assets.

Detailed unaudited fourth quarter & audited full year results
  Copyright © 2006-07 Disclaimer Powered by: