E-mail this Page Print this Page Snapshot Feedback Downloads Site Map Contact Us Home
 
 :: Business
Shipping
BSE: 500620 NSE: GESHIP
Finanical Results
Click to view the details
Interim Figures Annual Results Key Ratios Historical Performance
 
Interim Figures
Comparision between unaudited provisional results for the Corresponding quarters
FY 2006-07& FY 2005-06 FY 2005-06 & FY 2004-05 FY 2004-05 & FY 2003-04 FY 2003-04 & FY 2002-03 FY 2002-03 & FY 2001-02
 
FY 2003-04 & FY 2002-03
Rs. Million
Particulars
 
06.03
06.02
09.03 09.02
12.03
12.02
03.04 03.03 03.04 03.03
Income from Shipping 2080.9 1677.4 1991.2 1922.1 2500.1 1736.2 3615.2 1788.0 10138.5 7081.3
Income from Offshore Field Services 761.4 502.7 675.8 579.8 849.9 572.4 932.6 792.3 3219.7 2447.2
Other Income 198.7 133.2 270.7 113.6 194.9 81.0 241.0 215.2 905.3 543.0
2888.6 2160.4 2937.7 2615.5 3399.9 2337.5 4620.4 2661.4 13519.4 9554.7
Total Expenditure 1425.6 1379.9 1600.5 1442.3 1745.8 1424.2 2140.5 1340.2 6863.5 5544.2
Operating Profit (PBDIT)@ 1615.4 933.4 1337.2 1173.2 1799.1 965.4 2648.3 1455.3 7400.0 4527.3
Interest 103.7 93.7 104.3 107.2 116.3 100.1 145 89.0 469.5 390.0
Basic and Diluted EPS (Rs.) 4.9 1.3 4.1 2.9 5.7 2.4 9.6 4.8 24.3 11.4
 
Note:
Previous year figures have been regrouped wherever necessary.

* Unaudited | ** Audited

@Operating profit (PBDIT) includes gain on sale of ships and other assets.

Deatiled audited FY 2003-04 Results
  Copyright © 2006-07 Disclaimer Powered by: