E-mail this Page Print this Page Snapshot Feedback Downloads Site Map Contact Us Home
 
 :: Business
Shipping
BSE: 500620 NSE: GESHIP
Historical Performance
Click to view the details
Interim Figures Annual Results Key Ratios Historical Performance
Income Statement (Rs. Million)
1949-50 8 - 2 1.0 8.70
1954-55 21 - 1 - 2.10
1959-60 33 - (1) 1.0 (1.4)
1964-65 52 1 3 1.1 2.10
1970-71 125 - 36 2.3 7.40
1974-75 388 - 109 3.6 11.40
1979-80 525 - 158 2.5 10.30
1984-85 637 5 19 0.7 0.70
1989-90 2,070 59 398 2.0 5.90
1994-95 3,693 174 1,717 2.3 6.20
1999-00 8,025 480 1,105 1.5 4.30
Last Ten years
1997-98 7,046 340 1,642 4.0 5.70
1998-99 7,601 5 1,264 2.0 4.40
1999-00 8,025 480 1,105 1.5 4.30
2000-01 9,885 360 1,774 2.75 6.90
2001 -02 10,986 5.8 2,075 4.00
8.80
2002-03 9,421 159.8 2,273 4.00 11.4
2003-04
13,358
86.0
4,711
6.50
24.29
2004-05
20,260
247.5
8,088
9.00
42.34
2005-06*
19,347.7
3313.6
8,435
11.22
55.07
2006-07*
19,975.1
1363.1
8,833
11.50
58.01
Asset liability statement (Rs. Million)
1949-50 2 0 - -
1954-55 5 12 7 0.40
1959-60 9 22 44 1.40
1964-65 15 28 84 2.00
1970-71 48 94 199 1.40
1974-75 96 216 656 2.10
1979-80 153 320 952 2.00
1984-85 256 243 1,273 2.60
1989-90 678 869 1,665 1.10
1994-95 2,789 7,376 3,676 0.40
1999-00 2,588 8,693 10,053 0.90
Last Ten years
1997-98 2,876 9,114 8,318 0.71
1998-99 2,876 9,233 9,347 0.78
1999-00 2,588 8,693 10,053 0.91
2000-01 2,178 8,732 9,214 0.86
2001-02 2,026 8,803 11,039 1.04
2002-03 1,903 9,842 10,958 0.94
2003-04 1,903 13,069 15,088 1.03
2004-05 1,903 19,870 20,797 0.95
2005-06* 1,522 22,339 18,691 0.78
2006-07* 1,522 29,155 21,897 0.71
 
*Note: Figure pertain to the remaining business of the Company i.e. Shipping Business post de-merger of Offshore services business w.e.f. April 1, 2005. In view of this previous year's figure are not comparable.
  Copyright © 2006-07 Disclaimer Powered by: