E-mail this Page Print this Page Snapshot Feedback Downloads Site Map Contact Us Home
 
 :: Business
Shipping
BSE: 500620 NSE: GESHIP
Forms 
Investor's Desk/SEBI : Dividend Paid
Dividend Paid since incorporation
Click on the Year to view the details
1948-50 1951-60 1961-70 1971-80
1981-90 1991-00 2001-06  
1991-2000
1999-00 1.50 (Interim) 430.9 39.01
1998-99 2.00 638.4 50.49
1997-98 2.50 (Interim)1.50 (Final) 1265.30 77.04
1996-97 3.00 948.93 69.56
1995-96 2.00 575.0 37.73
1994-95 2.30 607.4 35.38
1993-94 2.30 412.4 30.15
1992-93 3.25 310.2 28.46
1991-92 3.50 261.0 27.84
1990-91 2.40 171.2 46.08
* Includes tax on dividend
Corporate Governance 
Investor Helpline 
  Copyright © 2006-07 Disclaimer Powered by: