E-mail this Page Print this Page Snapshot Feedback Downloads Site Map Contact Us Home
 
 :: Business
Shipping
BSE: 500620 NSE: GESHIP
Fact Sheet
 
Comparative Time Charter Yields (TCYs) $/day
  2007-08 2006-07 2005-06
Crude
Product
               
29,488 31,836 23,564 35,139 26,582 32,015 29,768 30,551
22,182 19,337 19,512 19,909 19,908 20,834 19,611 21,261
16,564 15,018 17,886 19,909 16,386 16,386 16,492 13,878
28,446 31,173 45,148 49,152 15,487 15,231 17,735 21,629
       
26,922 19,847 28,490 37,269
19,437 20,293 20,284 21,355
16,505 16,386 15,611 16,138
22,590 15,545 14,617 14,295
 
  Copyright © 2006-07 Disclaimer Powered by: