OVERVIEW

G E Shipping is India's largest private sector shipping service provider enjoying a formidable presence in the international maritime industry. The shipping business operates under two main businesses: dry bulk carriers and tankers.

Backed by an enviable clientele comprising industry leaders, international oil companies and governments who vouch for its services, the division has earned the status of being the most preferred shipping service provider. With a pulse on the global market and a thorough understanding of the ever-evolving market needs, the division is well-equipped to anticipate the demands of its clients and to deliver on its commitments, successfully and satisfactorily.

The company has been certified to ISO 9001: 2015, ISO 14001: 2015 and ISO 45001: 2018 standards by DNV.GL

Fleet(42 ships aggregating 3.36 MN DWT)

Crude Oil Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
1 JAG LOK Suezmax 158,280 81,396 2005
2 JAG LALIT Suezmax 158,344 81,396 2005
3 JAG LEENA Suezmax 157,642 81,427 2010
4 JAG LAKSHYA Suezmax 157,642 81,427 2011
5 JAG LEELA Aframax 105,525 57,249 2011
6 JAG LAXMI Aframax 105,525 57,249 2012

Product Carriers

S.NO VESSEL NAME Type DWT GRT BUILT
7 JAG LOKESH Long Range 2 105,900 57,142 2009
8 JAG LARA Long Range 2 105,258 59,024 2012
9 JAG AABHA Long Range 1 74,841 42,403 2008
10 JAG AANCHAL Long Range 1 74,811 42,403 2008
11 JAG AMISHA Long Range 1 74,500 42,403 2009
12 JAG APARNA Long Range 1 74,859 42,403 2009
13 JAG PANKHI Medium Range 46,273 27,627 2003
14 JAG PAHEL Medium Range 46,319 27,627 2004
15 JAG PRANAM Medium Range 48,700 28,823 2004
16 JAG PRANAV Medium Range 51,383 30,008 2005
17 JAG POOJA Medium Range 48,539 28,823 2005
18 JAG PADMA Medium Range 47,999 28,799 2005
19 JAG PRAKASH Medium Range 47,400 29,909 2007
20 JAG PUSHPA Medium Range 47,400 29,909 2007
21 JAG PRERANA Medium Range 47,400 30,028 2007
22 JAG PAVITRA Medium Range 51,464 29,733 2008
23 JAG PUNIT Medium Range 49,717 29,967 2016
24 JAG PARTH Medium Range 46,197 30,170 2008

LPG Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
25 JAG VIKRAM MGC 26,427 23,003 2006
26 JAG VISHNU VLGC 49,996 44,673 2002
27 JAG VASANT VLGC 54,490 48,772 2006
28 JAG VIRAAT VLGC 54,450 48,772 2007

Dry Bulk Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
29 JAG ANAND Capesize 179,250 93,227 2011
30 JAG ALAIA Capesize 180,694 92,155 2014
31 JAG AARATI Kamsarmax 80,325 43,736 2011
32 JAG ADITI Kamsarmax 80,325 43,790 2011
33 JAG ARNAV Kamsarmax 80,699 43,007 2015
34 JAG AJAY Kamsarmax 82,094 44,127 2016
35 JAG AALOK Kamsarmax 82,023 44,113 2016
36 JAG AKSHAY Kamsarmax 82,044 44,113 2016
37 JAG AMAR Kamsarmax 82,084 44,127 2017
38 JAG AMAIRA Kamsarmax 80,919 43,430 2014
39 JAG RADHA Supramax 58,133 32,354 2009
40 JAG RANI Supramax 56,719 33,036 2011
41 JAG RISHI Supramax 56,719 33,036 2011
42 JAG RAJIV Supramax 56,103 31,751 2013

Sale & Purchase Commitments

VESSEL NAME Sale/Purchase Year Built Expected Delivery
ProductTankers
Medium Range Purchase 2010 Q1FY25

Acquisition & Sales

Acquisition and Sales in recent years
Shipping Business - Year-wise change in fleet profile

FY-2024

Acquisition (Vessels acquired in FY 2024)

VESSEL NAME Year Built DWT (m.t.)
Dry Bulk Carrier
Jag Amaira 2014 80,919

Sale (Vessels sold in FY 2024)

VESSEL NAME Year Built DWT (m.t.)
Crude Carrier
Jag Lavanya 2004 105,010
Product Carrier
Jag Prabha 2004 47,999