OVERVIEW

G E Shipping is India's largest shipping & oilfield services provider enjoying a formidable presence in the international maritime industry. The shipping business operates under two main businesses: dry bulk carriers and tankers.

Backed by an enviable clientele comprising industry leaders, international oil companies and governments who vouch for its services, the division has earned the status of being the most preferred shipping service provider. With a pulse on the global market and a thorough understanding of the ever-evolving market needs, the division is well-equipped to anticipate the demands of its clients and to deliver on its commitments, successfully and satisfactorily.

The company has been certified to ISO 9001: 2015, ISO 14001: 2015 and ISO 45001: 2018 standards by DNV.GL

Fleet(39 ships aggregating 3.19 MN DWT)

Crude Oil Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
1 JAG LEENA Suezmax 157,642 81,427 2010
2 JAG LAKSHYA Suezmax 157,642 81,427 2011
3 JAG LAADKI Suezmax 1,64,716 84,795 2010
4 JAG LEELA Aframax 105,525 57,249 2011
5 JAG LAXMI Aframax 105,525 57,249 2012

Product Carriers

S.NO VESSEL NAME Type DWT GRT BUILT
6 JAG LOKESH Long Range 2 105,900 57,142 2009
7 JAG LARA Long Range 2 105,258 59,024 2012
8 JAG AABHA Long Range 1 74,841 42,403 2008
9 JAG AANCHAL Long Range 1 74,811 42,403 2008
10 JAG AMISHA Long Range 1 74,500 42,403 2009
11 JAG APARNA Long Range 1 74,859 42,403 2009
12 JAG PUSHPA Medium Range 47,400 29,909 2007
13 JAG PRERANA Medium Range 47,400 30,028 2007
14 JAG PAVITRA Medium Range 51,464 29,733 2008
15 JAG PUNIT Medium Range 49,717 29,967 2016
16 JAG PARTH Medium Range 46,197 30,170 2008
17 JAG PRIYA Medium Range 49,999 28,465 2010
18 JAG PRACHI Medium Range 51,486 29,762 2013
19 JAG PRIYANKA Medium Range 49,990 29,708 2013
20 JAG PRANESH Medium Range 51,565 29,622 2013

LPG Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
21 JAG VIKRAM MGC 26,427 23,003 2006
22 JAG VASANT VLGC 54,490 48,772 2006
23 JAG VIRAAT VLGC 54,450 48,772 2007
24 JAG VIJAY VLGC 54,564 47,347 2015

Dry Bulk Carriers

S.NO VESSEL NAME TYPE DWT GRT BUILT
25 JAG ANAND Capesize 179,250 93,227 2011
26 JAG ALAIA Capesize 180,694 92,155 2014
27 JAG ADITI Kamsarmax 80,325 43,790 2011
28 JAG ARNAV Kamsarmax 80,699 43,007 2015
29 JAG AJAY Kamsarmax 82,094 44,127 2016
30 JAG AALOK Kamsarmax 82,023 44,113 2016
31 JAG AKSHAY Kamsarmax 82,044 44,113 2016
32 JAG AMAR Kamsarmax 82,084 44,127 2017
33 JAG AMAIRA Kamsarmax 80,919 43,430 2014
34 JAG AMOL Kamsarmax 81,843 43,184 2015
35 JAG ANJALI Kamsarmax 81,922 43,036 2016
36 JAG ABHISHEK Kamsarmax 81,094 43,291 2014
37 JAG RIDDHI Ultramax 63,480 35,842 2019
38 JAG RADHA Supramax 58,133 32,354 2009
39 JAG RAJIV Supramax 56,103 31,751 2013

Sale & Purchase Commitments

Acquisition & Sales

Acquisition and Sales in recent years
Shipping Business - Year-wise change in fleet profile

FY-2027

Acquisition (Vessels acquired in FY 2027)

VESSEL NAME Year Built DWT (m.t.)
Dry Bulk Carrier
Jag Abhishek 2014 81,094

Sale (Vessels sold in FY 2027)

VESSEL NAME Year Built DWT (m.t.)
Product Carrier
Jag Prakash 2007 47,848
Product Carrier
Jag Pankhi 2003 46,273