MDF was founded in 1996 by Ms. Chetna Sinha. MDF works to create
women entrepreneurs through skill-based training programs. Its aim
is to create rural women entrepreneurs, build sustainable
opportunities for livelihood for these women and mainstream them
to become an important part of the country’s economic growth. The
Mann Deshi umbrella of organizations currently serves 5 districts
in the province of Maharashtra and 2 districts in the province of
Karnataka. MDF operates:
• The Mann Deshi bank (7 full time branches)
• 7 Mann Deshi Business School (one at each bank branch)
• 3 Mobile Business Schools
GECSRF funds are helping MDF build and develop a business school in Mhaswad, (Satara district) in which rural women will receive business management training. Through our funding, more than 9000 women will receive the training needed to successfully run their own businesses.
http://www.manndeshifoundation.org/
G E Shipping is India's largest private sector shipping service provider enjoying a formidable presence in the international maritime industry. The shipping business operates under two main businesses: dry bulk carriers and tankers.
Backed by an enviable clientele comprising industry leaders, international oil companies and governments who vouch for its services, the division has earned the status of being the most preferred shipping service provider. With a pulse on the global market and a thorough understanding of the ever-evolving market needs, the division is well-equipped to anticipate the demands of its clients and to deliver on its commitments, successfully and satisfactorily.
The company has been certified to ISO 9001: 2015, ISO 14001: 2015 and ISO 45001: 2018 standards by DNV.GL
S.NO | VESSEL NAME | TYPE | DWT | GRT | BUILT |
1 | JAG LOK | Suezmax | 158,280 | 81,396 | 2005 |
2 | JAG LALIT | Suezmax | 158,344 | 81,396 | 2005 |
3 | JAG LEENA | Suezmax | 157,642 | 81,427 | 2010 |
4 | JAG LAKSHYA | Suezmax | 157,642 | 81,427 | 2011 |
5 | JAG LAVANYA | Aframax | 105,010 | 58,374 | 2004 |
6 | JAG LEELA | Aframax | 105,525 | 57,249 | 2011 |
7 | JAG LAXMI | Aframax | 105,525 | 57,249 | 2012 |
S.NO | VESSEL NAME | Type | DWT | GRT | BUILT |
8 | JAG LOKESH | Long Range 2 | 105,900 | 57,142 | 2009 |
9 | JAG LARA | Long Range 2 | 105,258 | 59,024 | 2012 |
10 | JAG AABHA | Long Range 1 | 74,841 | 42,403 | 2008 |
11 | JAG AANCHAL | Long Range 1 | 74,811 | 42,403 | 2008 |
12 | JAG AMISHA | Long Range 1 | 74,500 | 42,403 | 2009 |
13 | JAG APARNA | Long Range 1 | 74,859 | 42,403 | 2009 |
14 | JAG PANKHI | Medium Range | 46,273 | 27,627 | 2003 |
15 | JAG PAHEL | Medium Range | 46,319 | 27,627 | 2004 |
16 | JAG PRABHA | Medium Range | 47,999 | 28,799 | 2004 |
17 | JAG PRANAM | Medium Range | 48,700 | 28,823 | 2004 |
18 | JAG PRANAV | Medium Range | 51,383 | 30,008 | 2005 |
19 | JAG POOJA | Medium Range | 48,539 | 28,823 | 2005 |
20 | JAG PADMA | Medium Range | 47,999 | 28,799 | 2005 |
21 | JAG PRAKASH | Medium Range | 47,400 | 29,909 | 2007 |
22 | JAG PUSHPA | Medium Range | 47,400 | 29,909 | 2007 |
23 | JAG PRERANA | Medium Range | 47,400 | 30,028 | 2007 |
24 | JAG PAVITRA | Medium Range | 51,464 | 29,733 | 2008 |
25 | JAG PUNIT | Medium Range | 49,717 | 29,967 | 2016 |
S.NO | VESSEL NAME | TYPE | DWT | GRT | BUILT |
26 | JAG VIKRAM | MGC | 26,427 | 23,003 | 2006 |
27 | JAG VISHNU | VLGC | 49,996 | 44,673 | 2002 |
28 | JAG VASANT | VLGC | 54,490 | 48,772 | 2006 |
29 | JAG VIRAAT | VLGC | 54,450 | 48,772 | 2007 |
S.NO | VESSEL NAME | TYPE | DWT | GRT | BUILT |
30 | JAG ANAND | Capesize | 179,250 | 93,227 | 2011 |
31 | JAG ALAIA | Capesize | 180,694 | 92,155 | 2014 |
32 | JAG AARATI | Kamsarmax | 80,325 | 43,736 | 2011 |
33 | JAG ADITI | Kamsarmax | 80,325 | 43,790 | 2011 |
34 | JAG ARNAV | Kamsarmax | 80,699 | 43,007 | 2015 |
35 | JAG AJAY | Kamsarmax | 82,094 | 44,127 | 2016 |
36 | JAG AALOK | Kamsarmax | 82,023 | 44,113 | 2016 |
37 | JAG AKSHAY | Kamsarmax | 82,044 | 44,113 | 2016 |
38 | JAG AMAR | Kamsarmax | 82,084 | 44,127 | 2017 |
39 | JAG ROHAN | Supramax | 52,450 | 30,046 | 2006 |
40 | JAG RADHA | Supramax | 58,133 | 32,354 | 2009 |
41 | JAG RANI | Supramax | 56,719 | 33,036 | 2011 |
42 | JAG RISHI | Supramax | 56,719 | 33,036 | 2011 |
43 | JAG RAJIV | Supramax | 56,103 | 31,751 | 2013 |
VESSEL NAME | JAG LOK |
DWT | 158,280 |
GRT | 81,396 |
BUILT | 2005 |
LOA (mtrs) | 265.16 |
BEAM (mtrs) | 48.00 |
DRAFT (mtrs) | 17.07 |
Yard Built | Hyundai Samho HI, South Korea |
VESSEL NAME | JAG LOKESH |
DWT | 105,900 |
GRT | 57,142 |
BUILT | 2009 |
LOA (mtrs) | 244.18 |
BEAM (mtrs) | 42.00 |
DRAFT (mtrs) | 14.92 |
Yard Built | Hyundai HI (Ulsan), South Korea |
VESSEL NAME | JAG ANAND |
DWT | 179,250 |
GRT | 93,227 |
BUILT | 2011 |
LOA (mtrs) | 291.92 |
BEAM (mtrs) | 45.00 |
DRAFT (mtrs) | 18.20 |
Yard Built | Hyundai HI (Ulsan), South Korea |
VESSEL NAME | JAG VIKRAM |
DWT | 26,427 |
GRT | 23,003 |
BUILT | 2006 |
LOA (mtrs) | 168.00 |
BEAM (mtrs) | 28.00 |
DRAFT (mtrs) | 10.42 |
Yard Built | HHI Ulsan, South Korea |
VESSEL NAME | JAG LALIT |
DWT | 158,344 |
GRT | 81,396 |
BUILT | 2005 |
LOA (mtrs) | 274.00 |
BEAM (mtrs) | 48.00 |
DRAFT (mtrs) | 17.07 |
Yard Built | Hyundai Samho HI, South Korea |
VESSEL NAME | JAG VISHNU |
DWT | 49,996 |
GRT | 44,673 |
BUILT | 2002 |
LOA (mtrs) | 230.00 |
BEAM (mtrs) | 36.00 |
DRAFT (mtrs) | 10.787 |
Yard Built | Kawasaki HI, Japan |
VESSEL NAME | JAG LARA |
DWT | 105,258 |
GRT | 59,024 |
BUILT | 2012 |
LOA (mtrs) | 244.80 |
BEAM (mtrs) | 42.00 |
DRAFT (mtrs) | 15.02 |
Yard Built | Hyundai HI , South Korea |
VESSEL NAME | JAG ALAIA |
DWT | 180,694 |
GRT | 92,155 |
BUILT | 2014 |
LOA (mtrs) | 291.90 |
BEAM (mtrs) | 45.00 |
DRAFT (mtrs) | 18.07 |
Yard Built | Tsuneishi Cebu, Philippines |
VESSEL NAME | JAG LEENA |
DWT | 157,642 |
GRT | 81,427 |
BUILT | 2010 |
LOA (mtrs) | 274.80 |
BEAM (mtrs) | 48.01 |
DRAFT (mtrs) | 17.03 |
Yard Built | Samsung HI, South Korea |
VESSEL NAME | JAG AABHA |
DWT | 74,841 |
GRT | 42,403 |
BUILT | 2008 |
LOA (mtrs) | 228.00 |
BEAM (mtrs) | 32.24 |
DRAFT (mtrs) | 14.30 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG VASANT |
DWT | 54,490 |
GRT | 48,772 |
BUILT | 2006 |
LOA (mtrs) | 223.07 |
BEAM (mtrs) | 36.61 |
DRAFT (mtrs) | 11.60 |
Yard Built | MHI Nagasaki, Japan |
VESSEL NAME | JAG AARATI |
DWT | 80,325 |
GRT | 43,736 |
BUILT | 2011 |
LOA (mtrs) | 229.00 |
BEAM (mtrs) | 32.24 |
DRAFT (mtrs) | 14.47 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG LAKSHYA |
DWT | 157,642 |
GRT | 81,427 |
BUILT | 2011 |
LOA (mtrs) | 274.83 |
BEAM (mtrs) | 48.00 |
DRAFT (mtrs) | 17.02 |
Yard Built | Samsung HI, South Korea |
VESSEL NAME | JAG AANCHAL |
DWT | 74,811 |
GRT | 42,403 |
BUILT | 2008 |
LOA (mtrs) | 228.00 |
BEAM (mtrs) | 32.25 |
DRAFT (mtrs) | 14.30 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG VIRAAT |
DWT | 54,450 |
GRT | 48,772 |
BUILT | 2007 |
LOA (mtrs) | 230.00 |
BEAM (mtrs) | 36.60 |
DRAFT (mtrs) | 11.63 |
Yard Built | MHI Nagasaki, Japan |
VESSEL NAME | JAG ADITI |
DWT | 80,325 |
GRT | 43,790 |
BUILT | 2011 |
LOA (mtrs) | 229.00 |
BEAM (mtrs) | 32.24 |
DRAFT (mtrs) | 14.47 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG LAVANYA |
DWT | 105,010 |
GRT | 58,374 |
BUILT | 2004 |
LOA (mtrs) | 234.88 |
BEAM (mtrs) | 42.00 |
DRAFT (mtrs) | 14.75 |
Yard Built | Samsung HI, South Korea |
VESSEL NAME | JAG AMISHA |
DWT | 74,500 |
GRT | 42,403 |
BUILT | 2009 |
LOA (mtrs) | 228.00 |
BEAM (mtrs) | 32.24 |
DRAFT (mtrs) | 14.30 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG ARNAV |
DWT | 80,699 |
GRT | 43,007 |
BUILT | 2015 |
LOA (mtrs) | 229 |
BEAM (mtrs) | 32.3 |
DRAFT (mtrs) | 14.43 |
Yard Built | Tsuneishi Cebu, Philippines |
VESSEL NAME | JAG LEELA |
DWT | 105,525 |
GRT | 57,249 |
BUILT | 2011 |
LOA (mtrs) | 244.00 |
BEAM (mtrs) | 42.00 |
DRAFT (mtrs) | 15.00 |
Yard Built | Samsung HI, South Korea |
VESSEL NAME | JAG APARNA |
DWT | 74,859 |
GRT | 42,403 |
BUILT | 2009 |
LOA (mtrs) | 228.00 |
BEAM (mtrs) | 32.25 |
DRAFT (mtrs) | 14.30 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG AJAY |
DWT | 82,094 |
GRT | 44,127 |
BUILT | 2016 |
LOA (mtrs) | 229 |
BEAM (mtrs) | 32.3 |
DRAFT (mtrs) | 14.45 |
Yard Built | Jiangsu New YZJ, China P.R. |
VESSEL NAME | JAG LAXMI |
DWT | 105,525 |
GRT | 57,249 |
BUILT | 2012 |
LOA (mtrs) | 235.80 |
BEAM (mtrs) | 42.00 |
DRAFT (mtrs) | 15.02 |
Yard Built | Samsung HI, South Korea |
VESSEL NAME | JAG PANKHI |
DWT | 46,273 |
GRT | 27,627 |
BUILT | 2003 |
LOA (mtrs) | 182.85 |
BEAM (mtrs) | 32.22 |
DRAFT (mtrs) | 12.21 |
Yard Built | Hanjin HI (Yeongdo), South Korea |
VESSEL NAME | JAG AALOK |
DWT | 82,023 |
GRT | 44,113 |
BUILT | 2016 |
LOA (mtrs) | 229 |
BEAM (mtrs) | 32.26 |
DRAFT (mtrs) | 14.45 |
Yard Built | Jiangsu New YZJ, China P.R. |
VESSEL NAME | JAG PAHEL |
DWT | 46,319 |
GRT | 27,627 |
BUILT | 2004 |
LOA (mtrs) | 182.85 |
BEAM (mtrs) | 32.22 |
DRAFT (mtrs) | 12.21 |
Yard Built | Hanjin HI (Yeongdo), South Korea |
VESSEL NAME | JAG AKSHAY |
DWT | 82,044 |
GRT | 44,113 |
BUILT | 2016 |
LOA (mtrs) | 229 |
BEAM (mtrs) | 32.26 |
DRAFT (mtrs) | 14.45 |
Yard Built | Jiangsu New YZJ, China P.R. |
VESSEL NAME | JAG PRABHA |
DWT | 47,999 |
GRT | 28,799 |
BUILT | 2004 |
LOA (mtrs) | 179.99 |
BEAM (mtrs) | 32.20 |
DRAFT (mtrs) | 12.47 |
Yard Built | Iwagi Zosen, Japan |
VESSEL NAME | JAG AMAR |
DWT | 82,084 |
GRT | 44,127 |
BUILT | 2017 |
LOA (mtrs) | 229 |
BEAM (mtrs) | 32.26 |
DRAFT (mtrs) | 14.47 |
Yard Built | Jiangsu New YZJ, China P.R. |
VESSEL NAME | JAG PRANAM |
DWT | 48,700 |
GRT | 28,823 |
BUILT | 2004 |
LOA (mtrs) | 179.99 |
BEAM (mtrs) | 32.22 |
DRAFT (mtrs) | 12.62 |
Yard Built | Iwagi Zosen, Japa |
VESSEL NAME | JAG ROHAN |
DWT | 52,450 |
GRT | 30,046 |
BUILT | 2006 |
LOA (mtrs) | 189.99 |
BEAM (mtrs) | 32.26 |
DRAFT (mtrs) | 12.02 |
Yard Built | Tsuneishi Cebu, Philippines |
VESSEL NAME | JAG PRANAV |
DWT | 51,383 |
GRT | 30,008 |
BUILT | 2005 |
LOA (mtrs) | 183..00 |
BEAM (mtrs) | 32.20 |
DRAFT (mtrs) | 13.22 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG RADHA |
DWT | 58,133 |
GRT | 32,354 |
BUILT | 2009 |
LOA (mtrs) | 185.78 |
BEAM (mtrs) | 32.26 |
DRAFT (mtrs) | 12.83 |
Yard Built | Tsuneishi Zhoushan, China P.R. |
VESSEL NAME | JAG POOJA |
DWT | 48,539 |
GRT | 28,823 |
BUILT | 2005 |
LOA (mtrs) | 179.99 |
BEAM (mtrs) | 32.20 |
DRAFT (mtrs) | 12.62 |
Yard Built | Iwagi Zosen, Japa |
VESSEL NAME | JAG RANI |
DWT | 56,719 |
GRT | 33,036 |
BUILT | 2011 |
LOA (mtrs) | 189.99 |
BEAM (mtrs) | 32.26 |
DRAFT (mtrs) | 12.80 |
Yard Built | COSCO Zhoushan, China P.R. |
VESSEL NAME | JAG PADMA |
DWT | 47,999 |
GRT | 28,799 |
BUILT | 2005 |
LOA (mtrs) | 179.99 |
BEAM (mtrs) | 32.20 |
DRAFT (mtrs) | 12.49 |
Yard Built | Iwagi Zosen, Japa |
VESSEL NAME | JAG RISHI |
DWT | 56,719 |
GRT | 33,036 |
BUILT | 2011 |
LOA (mtrs) | 189.99 |
BEAM (mtrs) | 32.26 |
DRAFT (mtrs) | 12.80 |
Yard Built | Tsuneishi Cebu, Philippines |
VESSEL NAME | JAG PRAKASH |
DWT | 47,400 |
GRT | 29,909 |
BUILT | 2007 |
LOA (mtrs) | 183.00 |
BEAM (mtrs) | 32.20 |
DRAFT (mtrs) | 19.10 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG RAJIV |
DWT | 56,103 |
GRT | 31,751 |
BUILT | 2013 |
LOA (mtrs) | 182.99 |
BEAM (mtrs) | 32.25 |
DRAFT (mtrs) | 12.72 |
Yard Built | Mitsui Shipbuilding Chiba, Japan |
VESSEL NAME | JAG PUSHPA |
DWT | 47,400 |
GRT | 29,909 |
BUILT | 2007 |
LOA (mtrs) | 183.00 |
BEAM (mtrs) | 32.20 |
DRAFT (mtrs) | 19.10 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG PRERANA |
DWT | 47,400 |
GRT | 30,028 |
BUILT | 2007 |
LOA (mtrs) | 183.00 |
BEAM (mtrs) | 32.20 |
DRAFT (mtrs) | 12.43 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG PAVITRA |
DWT | 51,464 |
GRT | 29,733 |
BUILT | 2008 |
LOA (mtrs) | 183.00 |
BEAM (mtrs) | 32.20 |
DRAFT (mtrs) | 13.15 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | JAG PUNIT |
DWT | 49,717 |
GRT | 29,967 |
BUILT | 2016 |
LOA (mtrs) | 183.06 |
BEAM (mtrs) | 32.23 |
DRAFT (mtrs) | 13.3 |
Yard Built | STX SB (Jinhae), South Korea |
VESSEL NAME | Sale/Purchase | Year Built | Expected Delivery |
CrudeTankers | |||
JAG LAVANYA | Sale | 2004 | Q1FY24 |
VESSEL NAME | Year Built | DWT (m.t.) |
Gas Carrier | ||
JAG VIJAYA | 1997 | 26,897 |
Crude Carrier | ||
JAG LYALL | 2006 | 110,531 |
VESSEL NAME | Year Built | DWT (m.t.) |
Gas Carrier | ||
JAG VIKRAM | 2006 | 26,427 |
Dry Bulk Carrier | ||
JAG RAJIV | 2013 | 56,103 |
VESSEL NAME | Year Built | DWT (m.t.) |
Gas Carrier | ||
JAG VAYU | 1996 | 38,427 |
Crude Carrier | ||
JAG LATA | 2003 | 105,716 |
VESSEL NAME | Year Built | DWT (m.t.) |
Gas Carrier | ||
JAG VISHNU | 2002 | 49,996 |
Tankers | ||
JAG LARA | 2012 | 105,258 |
Dry Bulk Carriers | ||
JAG ALAIA | 2014 | 180,694 |
VESSEL NAME | Year Built | DWT (m.t.) |
Gas Carrier | ||
JAG VIDHI | 1996 | 49,300 |
Tankers | ||
JAG LATEEF | 2000 | 1,47,092 |
JAG LAADKI | 2000 | 1,50,284 |
Dry Bulk Carriers | ||
JAG ROOPA | 2006 | 52,454 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Lakshita | 2000 | 147,092 |
VESSEL NAME | Year Built | DWT (m.t.) |
Gas Carrier | ||
JAG VASANT | 2006 | 54,490 |
JAG VIRAAT | 2007 | 54,450 |
JAG VAYU | 1996 | 38,427 |
VESSEL NAME | Year Built | DWT (m.t.) |
Bulkers | ||
JAG RATAN | 2001 | 52,179 |
JAG ARYA | 2011 | 80,480 |
Gas Carrier | ||
JAG VISHNU | 1994 | 49,300 |
VESSEL NAME | Year Built | DWT (m.t.) |
Gas Carrier | ||
JAG VIJAYA | 1997 | 26,897 |
Bulkers | ||
JAG ROHAN | 2006 | 52,450 |
Tankers | ||
JAG PAVITRA | 2008 | 51,464 |
JAG LOKESH | 2009 | 1,05,900 |
VESSEL NAME | Year Built | DWT (m.t.) |
Bulkers | ||
JAG RAHUL | 2003 | 52,364 |
VESSEL NAME | Year Built | DWT (m.t.) |
Gas Carrier | ||
JAG VIDHI | 1996 | 49.849 |
Bulkers | ||
JAG AMAR | 2017 | 82,084 |
JAG RADHA | 2009 | 58,133 |
JAG AJAY | 2016 | 82,094 |
JAG AALOK | 2016 | 82,023 |
JAG AKSHAY | 2016 | 82,023 |
JAG ANAND | 2011 | 179,250 |
Tankers | ||
Jag Leena | 2010 | 157,642 |
Jag Lakshya | 2011 | 157,642 |
Jag Laadki | 2000 | 150,284 |
Jag Laxmi | 2012 | 105,525 |
Jag Leela | 2011 | 105,525 |
Jag Punit | 2016 | 49,717 |
Jag Pooja | 2005 | 48,539 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Laxmi | 1999 | 105,051 |
VESSEL NAME | Year Built | DWT (m.t.) |
Bulkers | ||
Jag Arnav | 2015 | 81,600 |
Jag Aakash | 2015 | 81,600 |
Tankers | ||
Jag Padma | 2005 | 49,000 |
VESSEL NAME | Year Built | DWT (m.t.) |
Bulkers | ||
Jag Aakash | 2015 | 81,600 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Pranam | 2004 | 48,700 |
Bulkers | ||
Jag Roopa | 2006 | 52,454 |
Gas Carrier | ||
Jag Vishnu | 1994 | 49,300 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Padma | 1996 | 47,172 |
Jag Prachi | 1991 | 28,610 |
Bulkers | ||
Jag Arjun | 1996 | 164,796 |
Gas Carrier | ||
Jag Vidhi | 1990 | 49,701 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Pranav | 2005 | 51,383 |
Jag Prabha | 2004 | 47,999 |
Total : Vessels - 2, DWT(m.t) - 99,352 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Leela | 1999 | 105,148 |
Jag Parwar | 1988 | 29,998 |
Jag Preeti | 1981 | 29,139 |
Dry Bulk | ||
Jag Ravi | 1997 | 45,342 |
Total : Vessels - 4, DWT (m.t) - 209,627 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Vidhi | 1990 | 49,701 |
Total : Vessels - 1, DWT (m.t) - 49,701 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Viraj | 1991 | 17, 577 |
Jag Pradip | 1996 | 45,684 |
Dry Bulk | ||
Jag Arnav | 1995 | 71, 122 |
Total : Vessels - 3, DWT(m.t.) - 134,383 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
Jag Arya | 2011 | 81,000 |
Jag Aditi | 2011 | 80,700 |
Jag Rani | 2011 | 56,719 |
Sub Total : Vessels - 3, DWT-218419 | ||
Tankers | ||
- | - | - |
- | - | - |
- | - | - |
Sub Total : Vessels - 0, DWT(m.t.) | ||
Total : Vessels - 3, DWT-218419 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Pratap | 1995 | 45,693 |
Jag Lakshya | 1989 | 152,485 |
Jag Pari | 1982 | 29,139 |
Sub Total : Vessels - 3, DWT(m.t.) - 227,317 | ||
Total : Vessels - 3, DWT(m.t.) - 227,317 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
Jag Aarati | 2011 | 81,000 |
Jag Rishi | 2011 | 57,000 |
Sub Total : Vessels - 2, DWT(m.t.) - 137,700 | ||
Tankers | ||
Jag Prachi | 1991 | 28,610 |
Sub Total : Vessels - 1, DWT(m.t.) - 28,610 | ||
Total : Vessels - 3, DWT(m.t.) - 166,310 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Pragati | 1985 | 27,402 |
Jag Pranam | 1984 | 50,600 |
Jag Pavitra | 1985 | 50,596 |
Jag Palak | 1985 | 27,400 |
Jag Layak | 1996 | 147,834 |
Jag Lamha | 1987 | 98,214 |
Sub Total : Vessels - 6, DWT(m.t.) - 402,046 | ||
Dry Bulk carrier | ||
Jag Vikram | 1980 | 27,463 |
Sub Total : Vessels - 1 , DWT(m.t.) - 27,463 | ||
Total : Vessels - 7, DWT(m.t.) - 429,509 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
- | - | - |
- | - | - |
- | - | - |
Tankers | ||
Jag Amisha | 2009 | 74,500 |
Jag Aparna | 2009 | 74,859 |
Jag Padma | 1996 | 47,172 |
Sub Total : Vessels - 3, DWT(m.t.) - 196,172 | ||
Total : Vessels - 3, DWT(m.t.) - 196,172 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Panna | 2007 | 37,145 |
Jag Payal | 2007 | 37,145 |
Sub Total : Vessels - 2, DWT(m.t.) - 74,304 | ||
Dry Bulk Carrier | ||
Jag Reena | 2000 | 45,659 |
Jag Rani | 1984 | 41,545 |
Sub Total : Vessels - 2, DWT(m.t.) - 87,204 | ||
Total : Vessels - 4, DWT(m.t.) - 161,508 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
- | - | - |
- | - | - |
Sub Total : Vessels - DWT(m.t.) - | ||
Tankers | ||
Jag Aabha | 2009 | 74,500 |
Jag Aparna | 2008 | 74,500 |
Jag Aanchal | 2008 | 74,500 |
Sub Total : Vessels - 2, DWT(m.t.) - 149,000 | ||
Total : Vessels - 2, DWT(m.t.) - 149,000 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Vayu | 1978 | 28,400 |
Jag Prayog | 1982 | 29,990 |
Jag Praja | 1982 | 29,990 |
Jag Prakash | 2003 | 96,967 |
Sub Total : Vessels - 4, DWT(m.t.) - 154,563 | ||
Dry Bulk carrier | ||
Jag Riddhi | 1997 | 47,240 |
Jag Rishi | 1984 | 41,093 |
Jag Vidya | 1977 | 27,451 |
Jag Vikas | 1977 | 26,781 |
Jag Akshay | 1994 | 73,350 |
Sub Total : Vessels - 5, DWT(m.t.) - 215,915 | ||
Total : Vessels - 9, DWT(m.t.) - 370,478 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
Jag Ratan | 1994 | 73,350 |
Jag Riddhi | 1997 | 47,240 |
Sub Total : Vessels - 2, DWT(m.t.) - 99,419 | ||
Tankers | ||
Jag Prerana | 2007 | 47,400 |
Jag Lakshita | 2000 | 147,000 |
Jag Lateef | 2008 | 147,092 |
Jag Pushpa | 2007 | 47,400 |
Sub Total : Vessels - 4, DWT(m.t.) - 388,892 | ||
Total : Vessels - 6, DWT(m.t.) - 488,311 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Anjali | 1986 | 66,203 |
Jag Labh | 1988 | 96,551 |
Jag Leher | 1986 | 107,592 |
Ardeshir H Bhiwandiwala | 1992 | 265,955 |
Jag Laadki | 1992 | 145,242 |
Sub Total : Vessels - 5, DWT(m.t.) - 681,543 | ||
Total : Vessels - 5, DWT(m.t.) - 681,543 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
Jag Akshay | 1994 | 73,350 |
Jag Arjun | 1996 | 164,796 |
Sub Total : Vessels - 2, DWT(m.t.) - 238,146 | ||
Tankers | ||
Jag Panna | 2007 | 37,154 |
Jag Layak | 1996 | 147,834 |
Jag Parwar | 1988 | 29,998 |
Jag Payal | 2007 | 37,159 |
Jag Prakash | 2007 | 47,400 |
Sub Total : Vessels - 5, DWT(m.t.) - 299,545 | ||
Total : Vessels - 5, DWT(m.t.) - 412,240 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Prachi | 1996 | 44,124 |
Jag Leena | 1985 | 95,007 |
Jag Padma | 1982 | 47,803 |
Sub Total : Vessels - 3, DWT(m.t.) - 1,86,934 | ||
Total : Vessels - 3, DWT(m.t.) - 1,86,934 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
Jag Ravi | 1997 | 45,342 |
Jag Rahul | 2003 | 52,364 |
Jag Reena | 2000 | 45,659 |
Sub Total : Vessels - 3, DWT(m.t.) - 143,365 | ||
Tankers | ||
Jag Lyall | 2006 | 110,531 |
Jag Lalit | 2005 | 158,344 |
Sub Total : Vessels - 2, DWT(m.t.) - 268,875 | ||
Total : Vessels - 5, DWT(m.t.) - 412,240 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Vasant J Sheth | 1990 | 261,167 |
Jag Laila | 1987 | 96,967 |
Jag Prakash | 2003 | 96,967 |
Total : Vessels - 3, DWT(m.t.) - 404,480 | ||
Dry Bulk Carrier | ||
Jag Ratna | 1977 | 35,662 |
Jag Radha | 1983 | 35,676 |
Jag Rupali | 1983 | 37,092 |
Sub Total : Vessels - 3, DWT(m.t.) - 108,430 | ||
Total : Vessels - 6, DWT(m.t.) - 512,910 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
Jag Radha | 1983 | 35,676 |
Jag Rupali | 1983 | 37,092 |
Sub Total : Vessels - 2, DWT(m.t.) - 72,768 | ||
Tankers | ||
Jag Labh | 1988 | 96,551 |
Jag Pahel | 2004 | 46,319 |
Ardeshir H Bhiwandiwalla | 1992 | 265,955 |
Jag Lok | 2005 | 158,280 |
Sub Total : Vessels - 4, DWT(m.t.) - 567,105 | ||
Gas Carriers | ||
Jag Viraj | 1991 | 17,577 |
Sub Total : Vessels - 1, DWT(m.t.) - 17,577 | ||
Total : Vessels - 7, DWT(m.t.) - 657,450 |
VESSEL NAME | Year Built | DWT (m.t.) |
Dry Bulk | ||
GE 3 | 1998 | 2,137 |
Sub Total : Vessels - 1, DWT(m.t.) - 2,137 | ||
Tankers | ||
Jag Larjish | 1986 | 105,391 |
Sub Total : Vessels - 1, DWT(m.t.) - 105,391 | ||
Total : Vessels - 2, DWT(m.t.) - 107,528 |
VESSEL NAME | Year Built | DWT (m.t.) |
Tankers | ||
Jag Anjali | 1986 | 66,203 |
Jag Lata | 2003 | 105,716 |
Jag Pankhi | 2003 | 46,273 |
Jag Leena | 1985 | 95,007 |
Jag Lamha | 1987 | 98,214 |
Vasant J Sheth | 1990 | 261,167 |
Jag Laila | 1987 | 96,967 |
Jag Leher | 1986 | 107,592 |
